Chart 1983 Jul-Dec
1980’s Top 20 charts
July 1983
| UK | (US) | Song title | Artist |
| 1 | Baby Jane | Rod Stewart | |
| 2 | Wherever I lay my hat (That’s my house) | Paul Young | |
| 3 | I.O.U. | Freeez | |
| 4 | Moonlight shadow | Mike Oldfield | |
| 5 | Flashdancec what a feeling | Irene Cara | |
| 6 | Come live with me | Heaven 17 | |
| 7 | War baby | Tom Robinson | |
| 8 | Who’s that girl | Eurythmics | |
| 9 | Double Dutch | Malcom McLaren | |
| 10 | It’s over | Funk Masters | |
| 11 | Dead giveaway | Shalamar | |
| 12 | I guess that’s why they call it the blues | Elton John | |
| 13 | Every breath you take | Police | |
| 14 | Rock ‘n’ roll is king | E.L.O. | |
| 15 | Take that situation | Nick Heyward | |
| 16 | Cruel summer | Bananarama | |
| 17 | Wrapped around your finger | Police | |
| 18 | The trooper | Iron Maiden | |
| 19 | China girl | David Bowie | |
| 20 | When we were young | Bucks Fizz |
August 1983
| UK | (US) | Song title | Artist |
| 1 | Give it up | KC & the Sunshine Band | |
| 2 | Club tropicana | Wham! | |
| 3 | Double Dutch | Malcom McLaren | |
| 4 | I.O.U. | Freeez | |
| 5 | Wherever I lay my hat (That’s my house) | Paul Young | |
| 6 | Long hot summer | Style Counsil | |
| 7 | Gold | Spandau Ballet | |
| 8 | I’m still standing | Elton John | |
| 9 | Everything counts | Depeche Mode | |
| 10 | The crown | Gary Byrd & the GB experience | |
| 11 | Who’s that girl | Eurythmics | |
| 12 | Rockit | Herbie Hancock | |
| 13 | Big log | Robert Plant | |
| 14 | Cruel summer | Bananarama | |
| 15 | Wings of a dove | Madness | |
| 16 | Wrapped around your finger | Police | |
| 17 | It’s late | Shakin’ Stevens | |
| 18 | Moonlight shadow | Mike Oldfield | |
| 19 | Watching you watching me | David Grant | |
| 20 | Come live with me | Heaven 17 |
September 1983
| UK | (US) | Song title | Artist |
| 1 | Red red wine | UB40 | |
| 2 | Wings of a dove | Madness | |
| 3 | Tonight I celebrate my love | Peabo Bryson & Roberta Flack | |
| 4 | What am I gonna do | Rod Stewart | |
| 5 | Mama | Genesis | |
| 6 | Walking in the rain | Modern Romance | |
| 7 | Give it up | KC & the Sunshine Band | |
| 8 | The sun goes down (living it up) | Level 42 | |
| 9 | Karma Chameleon | Culture Club | |
| 10 | Gold | Spandau Ballet | |
| 11 | I’m still standing | Elton John | |
| 12 | Come back and stay | Paul Young | |
| 13 | Dolce vita | Ryan Paris | |
| 14 | Club tropicana | Wham! | |
| 15 | Chance | Big Country | |
| 16 | Long hot summer | Style Counsil | |
| 17 | Ol’ rag blues | Status Quo | |
| 18 | Watching you watching me | David Grant | |
| 19 | Confusion | New Order | |
| 20 | Modern love | David Bowie |
October 1983
| UK | (US) | Song title | Artist |
| 1 | Karma Chameleon | Culture Club | |
| 2 | Modern love | David Bowie | |
| 3 | They don’t know | Tracey Ulman | |
| 4 | Dear Prudence | Siouxsie & the Banshees | |
| 5 | New song | Howard Jones | |
| 6 | Red red wine | UB40 | |
| 7 | This is not a love song | Public Image Limited | |
| 8 | Blue Monday | New Order | |
| 9 | In your eyes | George Benson | |
| 10 | All night long (all night) | Lionel Richie | |
| 11 | (Hey you) The rocksteady crew | Rocksteady Crew | |
| 12 | Come back and stay | Paul Young | |
| 13 | Tonight I celebrate my love | Peabo Bryson & Roberta Flack | |
| 14 | Superman (Gioca Jouer) | Black Lace | |
| 15 | Tahiti (from Mutiny on the bounty) | David Essex | |
| 16 | Mama | Genesis | |
| 17 | Big apple | Kajagoogoo | |
| 18 | The safety dance | Men Without Hats | |
| 19 | Dolce vita | Ryan Paris | |
| 20 | Chance | Big Country |
November 1983
| UK | (US) | Song title | Artist |
| 1 | Uptown girl | Billy Joel | |
| 2 | All night long (all night) | Lionel Richie | |
| 3 | Say say say | Paul McCartney & Michael Jackson | |
| 4 | Cry just a little bit | Shakin’ Stevens | |
| 5 | Puss ‘n boots | Adam Ant | |
| 6 | The love cats | Cure | |
| 7 | Karma Chameleon | Culture Club | |
| 8 | The safety dance | Men Without Hats | |
| 9 | The sun and the rain | Madness | |
| 10 | Union of the snake | Duran Duran | |
| 11 | Never never | Assembly | |
| 12 | Please don’t make me crt | UB40 | |
| 13 | (Hey you) The rocksteady crew | Rocksteady Crew | |
| 14 | They don’t know | Tracey Ulman | |
| 15 | New song | Howard Jones | |
| 16 | Love of the common people | Paul Young | |
| 17 | Solid bond in your heart | Style Counsil | |
| 18 | Undercover of the night | Rolling Stones | |
| 19 | Calling your name | Marilyn | |
| 20 | Unconditional love | Donna Summer |
December 1983
| UK | (US) | Song title | Artist |
| 1 | Only you | Flying Pickets | |
| 2 | Love of the common people | Paul Young | |
| 3 | Hold me now | Thompson Twins | |
| 4 | My oh my | Slade | |
| 5 | Let’s stay together | Tina Turner | |
| 6 | Uptown girl | Billy Joel | |
| 7 | Victems | Culture Club | |
| 8 | Please don’t fall in love | Cliff Richard | |
| 9 | Move over darling | Tracey Ulman | |
| 10 | Islands in the stream | Kenny Rogers & Dolly Parton | |
| 11 | Tell her about it | Billy Joel | |
| 12 | Thriller | Michael Jackson | |
| 13 | Calling your name | Marilyn | |
| 14 | Marguerita time | Status Quo | |
| 15 | Say say say | Paul McCartney & Michael Jackson | |
| 16 | What is love | Howard Jones | |
| 17 | Never never | Assembly | |
| 18 | Cry just a little bit | Shakin’ Stevens | |
| 19 | Right by your side | Eurythmics | |
| 20 | That’s all | Genesis |
© BPI/ Gallup

Comments
This post currently has no comments.